SMARTAGRO MASTER
SMARTAGRO MASTER
“Feel where traction goes hand in hand with comfort.”
- Up to 40% more load capacity.
- +20% bigger foot-print aims for broader contacting area.
- SmartFlexible sidewall for larger footprint and lower soil compaction.
- Reinforced puncture resistance.
- Optimized +20% bigger foot-print aims for sidewall design.
- Outstanding road handling.
Tires are the essential point of contact between your machine and the field. We work to ensure that your tires will always offer excellent stubble resistance, endurance, and pure driving pleasure.
Technical detalis
Hi FLEX TECHNOLOGY
Uniglory Hi Flex Technologies turn over greater casing flexibility, resulting in increased durability, a larger footprint and reduced soil compaction.
- The reinforced breaker & carcass layer enhance the pucture resistance and optimized load capacity of the Hi Flex technology tires .
- The upgrade bead especially designed for Hi Flex technology tires, improve the sidewall flexibility.
- The Hi Flex Technology provides a outstanding enhancement in sidewall flection.
Hi Flex Technology tires can carry +20% loads (IF Tires) with the same air pressure or same loads at 20% lower air pressure, +40% loads with the same air pressure or same loads at 40% lower air pressure for a Very HIgh Flexion tires(VF Tires) .
Size(Metric) | Service Desc. | T.D(mm) | S.W(mm) | O.D(mm) | R.C(mm) | Recommended Rim | Acceptable Rim |
---|---|---|---|---|---|---|---|
VF520/85R42 CFO | 174D | 56 | 540 | 1954 | 5810 | — | — |
VF540/65R30 CFO | 162D | 50 | 545 | 1462 | 4317 | — | — |
VF600/60R30 CFO | 164D | 52 | 620 | 1469 | 4332 | — | — |
VF600/65R28 CFO | 163D | 49 | 597 | 1495 | 4535 | W 18 L | DW 20 B |
VF600/70R28 CFO | 173D | 56 | 620 | 1560 | 4724 | DW 21 B | DW 20 B |
VF600/70R30 CFO | 170D | 58 | 620 | 1589 | 4796 | W 18 L | DW 20 B W 16 L |
VF620/70R26 CFO | 173D | 46 | 630 | 1502 | 4468 | — | — |
VF620/75R26 CFO | 178D | 50 | 626 | 1595 | 4789 | — | — |
VF620/75R30 CFO | 172D | 58 | 640 | 1710 | 5147 | W 20 B | W 18 L W 21 B |
VF650/60R34 CFO | 172D | 55 | 665 | 1678 | 5078 | DW 20 B | DW 21 B DW 23 B |
VF650/60R38 CFO | 174D | 58 | 660 | 1727 | 5147 | — | — |
VF650/65R34 CFO | 173D | 58 | 665 | 1735 | 5244 | DW 20 B | DW 21 B DW 23 B |
VF650/65R42 CFO | 176D | 58 | 671 | 1920 | 5682 | — | — |
VF650/85R38 CFO | 182D | 64 | 685 | 2060 | 6079 | — | — |
VF650/85R42 CFO | 183D | 62 | 670 | 2166 | 6394 | — | — |
VF710/55R34 CFO | 173D | 56 | 715 | 1635 | 4972 | — | — |
VF710/60R30 CFO | 178D | 46 | 715 | 1592 | 4803 | — | — |
VF710/60R34 CFO | 173D | 58 | 725 | 1721 | 5203 | DW 23 B | — |
VF710/60R38 CFO | 174D | 60 | 715 | 1959 | 5356 | — | — |
VF710/70R38 CFO | 181D | 60 | 710 | 1959 | 5918 | DW 23 B | DW 25 B |
VF710/70R42 CFO | 182D | 63 | 714 | 2061 | 6239 | DW 23 B | DW 25 B |
VF710/70R42 CFO | 188A8 | 63 | 714 | 2061 | 6239 | DW 23 B | DW 25 B |
VF710/75R42 CFO | 184D | 64 | 730 | 2160 | 6526 | DW 23 B | DW 25 B |
VF800/65R32 CFO | 184D | 58 | 809 | 1859 | 5568 | DW 25 B | DW 27 B |
VF800/70R38 CFO | 187D | 61 | 800 | 2078 | 6252 | DW 25 B | DW 27 B |
VF850/75R42 CFO | 190D | 68 | 865 | 2309 | 6875 | — | — |
VF900/60R32 CFO | 193D | 56 | 906 | 1902 | 5835 | DW 27 B | DW 30 B |
VF900/60R38 CFO | 193D | 61 | 910 | 2030 | 5995 | — | — |
VF900/60R42 CFO | 189D | 64 | 906 | 2149 | 6428 | DW 27 B | DW 30 B |
VF900/60R42 CFO | 195D | 64 | 906 | 2149 | 6428 | DW 27 B | DW 30 B |
VF900/65R46 CFO | 195D | 71 | 915 | 2323 | 6889 | — | — |
Downloads
SMARTAGRO MASTER
SMARTAGRO CROSS
SMARTAGRO
SMARTAGRO CRUIZER
SMARTAGRO ROWCROP