SMARTAGRO FALCON
SMARTAGRO FALCON
“Feel where traction goes hand in hand with comfort.”
- SMARTAGRO R4 is the multi-purpose tire developed for
- It is suitable for all lifting and loading operations on vehicles such as
- Stability and traction are its strengths as well as outstanding
- Thanks to its special compound, SMARTAGRO R4 has an incredible
Tires are the essential point of contact between your car and the road. We work to ensure that your tires will always offer excellent braking, maximum safety, and pure driving pleasure.
Technical detalis
Technical detalis
EXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRES
- EXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRES
- EXPLORE CONTINENTAL TIRES EXPLORE CONTINENTAL TIRES EXPLORE CONTINENTAL TIRES
- EXPLORE CONTINENTAL TIRES EXPLORE CONTINENTAL TIRES EX.PLORE CONTINENTAL TIRES
Technical detalis EXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRES
Technical detalis EXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRESTechnical detalis EXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRES
Size(Metric) | Service Desc. | T.D(mm) | S.W(mm) | O.D(mm) | R.C(mm) | Recommended Rim | Acceptable Rim |
---|---|---|---|---|---|---|---|
VF480/95R54 CFO | 185D | 57 | 490 | 2285 | 6962 | DW 15 L | TW 15 L |
VF520/85R38 CFO | 173D | 56 | 525 | 1850 | 5568 | — | — |
VF580/75R46 CFO | 183D | 54 | 590 | 2139 | 6400 | — | — |
VF620/70R42 CFO | 181D | 60 | 630 | 1950 | 5871 | — | — |
VF650/65R38 CFO | 175D | 56 | 650 | 1811 | 5489 | DW 23 B | DW 21 B |
VF710/65R46 CFO | 188D | 61 | 735 | 2061 | 6183 | — | — |
VF750/45R30 CFO | 165D | 56 | 760 | 1430 | 4250 | — | — |
VF750/60R30 CFO | 180D | 58 | 760 | 1680 | 5010 | — | — |
VF750/70R44 CFO | 186D | 67 | 760 | 2195 | 6640 | DW 25 B | DW 24 B |
VF750/75R46 CFO | 193D | 67 | 760 | 2305 | 6918 | — | — |
VF800/50R42 CFO | 180D | 56 | 810 | 1830 | 5498 | — | — |
VF800/55R46 CFO | 190D | 67 | 810 | 2074 | 6126 | — | — |
VF850/60R38 CFO | 187D | 60 | 860 | 1980 | 5880 | — | — |
VF850/65R44 CFO | 189D | 69 | 860 | — | — | — | — |
VF850/75R46 CFO | 193D | 69 | 860 | 2450 | 7392 | DW 30 B | DW 28 B DW 31 B |
VF850/80R38 CFO | 190D | 60 | 865 | 2291 | 6842 | — | — |
VF1000/40R32 CFO | 176D | 60 | 1000 | 1687 | 4928 | — | — |
VF1000/45R32 CFO | 184D | 55 | 991 | 1720 | 5005 | — | — |
VF1050/50R32 CFO | 200D | 60 | 1058 | 1870 | 5624 | DW36B | — |
VF1100/35R32 CFO | 176D | 57 | 1060 | 1600 | 4850 | — | — |
VF1100/45R46 CFO | 195D | 61 | 1060 | 2160 | 6494 | — | — |
Downloads
Catalog
Downloads
Catalog
Downloads
Catalog
Downloads
Catalog
Downloads
Catalog
Downloads