SMARTAGRO HAULER
SMARTAGRO HAULER
“Feel where traction goes hand in hand with comfort.”
- SMARTAGRO HAULER features a unique tread design that provides strong grip and high torque in tough working conditions. Provides a comfortable experience on hard surfaces.
- SMARTAGRO HAULER benefits from rubber compounds designed for a variety of applications (grass, soil, dirt, etc.).
- SMARTAGRO HAULER benefits from a strong and optimized tread pattern for good handling on soft ground.
- SMARTAGRO HAULER non-directional tread allows for outstanding precision in forward and reverse gears.
Tires are the essential point of contact between your car and the road. We work to ensure that your tires will always offer excellent braking, maximum safety, and pure driving pleasure.
Technical detalis
STUBBLE RESISTANT
Uniglory R&D teams invest more than ten years time and resources designing tires for excellent stubble resistance.
With the innovative solutions for stubble resistance, Uniglory Stubble Guardian Technology are specialized used in the tread area of all the Uniglory agriculture tires.
- The unique carcass layer provides good toughness and rigidity, protect the tire crown effectively, solve the stubble problem under complex operation environment.
- The special rubber compounds enhances the fusion between the various raw materials, forms a sturdy protective layer.
- The reinforcement formula is perfect for resisting piercing forces from stubble.
- The optimized bead core design aims for the high torques of tractor tires and the rear axle tires of combine harvesters.
Results
The results are the outstanding service life of radial agriculture tire, increased by more than 25%.
Tire Size | LI/SSY | Section Width(mm) | Overall Diameter(mm) | Rolling Circum-ference(mm) | TT/TL |
---|---|---|---|---|---|
16-lnch | |||||
240/70R16 | 107 A8/103 D | 246 | 744 | 2232 | TL |
250/80R16 | 124 A8/120 D | 258 | 814 | 2404 | TL |
18-lnch | |||||
340/80R18 | 143 A8/138 D | 350 | 1010 | 3100 | TL |
20-lnch | |||||
405/70R20 | 149A8/149B | 3250 | 1082 | 412 | TL |
405/70R20 | 136G | 3250 | 1082 | 412 | TL |
24-lnch | |||||
300/80R24 | 133 A8/128 D | 300 | 1092 | 3298 | TL |
340/80R24 | 140 A8/13 5D | 346 | 1160 | 3450 | TL |
360/80R24 | 150 A8/145 D | 366 | 1202 | 3606 | TL |
400/80R24 | 156 A8/151 D | 413 | 1249 | 3772 | TL |
440/80R24 | 167 A8/162 D | 445 | 1322 | 3993 | TL |
460/70R24 | 159A8/156B | 3755 | 1254 | 455 | TL |
500/70R24 | 164A8/164B | 3945 | 1315 | 520 | TL |
420/65R24 | 146 D/151 A8 | 420 | 1160 | 3485 | TL |
460/65R24 | 151 D/156 A8 | 460 | 1216 | 3648 | TL |
26-lnch | |||||
480/80R26 | 167 A8/162 D | 490 | 1420 | 4210 | TL |
28-lnch | |||||
400/80R28 | 158 A8/153 D | 410 | 1363 | 4117 | TL |
440/80R28 | 163 A8/158 D | 450 | 1420 | 4289 | TL |
30-lnch | |||||
440/80R30 | 157 A8/153 D | 440 | 1474 | 4452 | TL |
480/80R30 | 162 A8/157 D | 480 | 1537 | 4640 | TL |
34-lnch | |||||
440/80R34 | 159 A8/155 D | 440 | 1588 | 4705 | TL |
480/80R34 | 164 A8/159 D | 480 | 1657 | 4910 | TL |
38-lnch | |||||
480/80R38 | 166 A8/161 D | 480 | 1766 | 5297 | TL |
540/80R38 | 172 A8/167 D | 540 | 1865 | 5632 | TL |
42-lnch | |||||
540/80R42 | 168 D/173 A8 | 560 | 1933 | 5870 | TL |
Downloads
HARVEMAXX
SMARTAGRO MASTER
SMARTAGRO CRUIZER
SMARTAGRO FALCON
SMARTAGRO