EMSATR 409
EMSATR 409
“Feel where traction goes hand in hand with comfort.”
- Designed for port applications and is engineered with extra deep tread which is the highest in the segment.
- The robust nylon casing and high load carrying capacity.
- High ground contact area ensures the pressure on ground is much lesser than maximum permissible pressure thus resulting in long tire life and uniform wear.
Tires are the essential point of contact between your car and the road. We work to ensure that your tires will always offer excellent braking, maximum safety, and pure driving pleasure.
Technical detalis
Uniglory R&D teams invest more than ten years time and resources designing tires for excellent stubble resistance.
With innovative industrial tire solutions, Uniglory wear-resistant and puncture-resistant technology is applied to the tread area of all industrial and OTR tires.
- The rubber between the steel wires is thickened, and the invisible ribs on the shoulders can dissipate heat and reduce friction.
- The new cut-resistant formula effectively resists impact, provides excellent puncture resistance, and reduces the chance of tire blowout.
- The special rubber compounds enhances the fusion between the various raw materials, forms a sturdy protective layer.
- Stable structural design provides superior load capacity.
Results
The results are the outstanding service life of industrial tire, increased by more than 25%.
SIZE | PR | TYPE | T.D.(mm) | STD.RIM | INFLATION PRESSURE (kPa) | LOAD CAPACITY AT VARIOUS SPEED (kg) | S.W. (mm) | O.D. (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0km/h | Creep | 5km/h | 10km/h | 15km/h | 20km/h | 25km/h | 30km/h | ||||||||
18.00-25 | 40 | TL | 41 | 13.00/2.5 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 510 | 1636 |
18.00-25 | 44 | TL | 41 | 13.00/2.5 | 1250 | 32290 | 28700 | 25990 | 24110 | 23240 | 22700 | 22340 | 22160 | 510 | 1636 |
21.00-25 | 42 | TL | 42 | 15.00/3.0 | 1150 | 37370 | 33220 | 30200 | 28000 | 27000 | 26360 | 25940 | 25730 | 572 | 1750 |
21.00-25 | 44 | TL | 42 | 15.00/3.0 | 1250 | 39580 | 35180 | 31860 | 29950 | 28480 | 27800 | 27360 | 27140 | 572 | 1750 |
21.00-35 | 44 | TL | 42 | 15.00/3.0 | 1250 | 45900 | 40800 | 36790 | 34420 | 33150 | 32380 | 31870 | 30980 | 570 | 2005 |
Downloads
EMSTEAR 307
EMSTEAR 308
EMSTEAR 309
ULTRA FORCE PT301