DURAFORCE 906
DURAFORCE 906
“Feel where traction goes hand in hand with comfort.”
- DURAFORCE 906 is a premium bias-ply tire that is specially designed for forklift equipment in industrial applications.
- The tire features excellent cut, chip and tear resistance suitable for rough and hard concrete surface.
- The extra thick sidewall and the tough casing provide exceptional durability minimizing the risk of punctures and accidental damages.
Tires are the essential point of contact between your car and the road. We work to ensure that your tires will always offer excellent braking, maximum safety, and pure driving pleasure.
Technical detalis
Uniglory R&D teams invest more than ten years time and resources designing tires for excellent stubble resistance.
With innovative industrial tire solutions, Uniglory wear-resistant and puncture-resistant technology is applied to the tread area of all industrial and OTR tires.
- The rubber between the steel wires is thickened, and the invisible ribs on the shoulders can dissipate heat and reduce friction.
- The new cut-resistant formula effectively resists impact, provides excellent puncture resistance, and reduces the chance of tire blowout.
- The special rubber compounds enhances the fusion between the various raw materials, forms a sturdy protective layer.
- Stable structural design provides superior load capacity.
Results
The results are the outstanding service life of industrial tire, increased by more than 25%.
DESCRIPTION | PLY RATING | O.D(mm) | S.W(mm) | STD.RIM | AIR PRESSURE | Load(kg) Loading wheels Steering wheels | Speed(km/h) | TT/TL |
---|---|---|---|---|---|---|---|---|
5.00-8NHS | 10 | 470 | 137 | 3.50D | 1000 | 1150 970 | 25 | TT |
6.00-9NHS | 10 | 540 | 160 | 4.00E | 860 | 1505 1275 | 25 | TT |
6.50-10NHS | 12 | 590 | 175 | 5.00F | 1000 | 1895 1600 | 25 | TT |
7.00-12NHS | 12 | 676 | 190 | 5.00S | 860 | 2375 2005 | 25 | TT |
7.00-12NHS | 14 | 676 | 190 | 5.00S | 1000 | 2590 2190 | 25 | TT |
8.25-15NHS | 14 | 840 | 235 | 6.5 | 830 | 3775 3185 | 25 | TT |
28X9-15NHS | 14 | 710 | 220 | 7 | 970 | 3075 2595 | 25 | TT |
250-15NHS | 16 | 735 | 250 | 7.5 | 930 | 3865 3265 | 25 | TT |
18x7-8NHS | 14 | 465 | 173 | 4.33R | 970 | 1505 1270 | 25 | TT |
23x9-10NHS | 16 | 595 | 225 | 6.50F | 1030 | 2810 2370 | 25 | TT |
27x10-12NHS | 16 | 690 | 255 | 8.00G | 1000 | 3585 3030 | 25 | TT |
300-15NHS | 20 | 840 | 300 | 8.00 | 930 | 5940 4990 | 25 | TT |
Downloads
DURAFORCE 901
DURAFORCE 902
DURAFORCE 906
DURAFORCE 907