GRANDFOREST
GRANDFOREST T301
“Feel where traction goes hand in hand with comfort.”
- GRANDFOREST T301 _ Designed for forestry equipment.
- High strength, steel-belt stabilized tire construction provides excellent traction and flotation in severe logging applications.
- GRANDFOREST T301 features heavy-duty shoulders and sidewalls and a steel-reinforced base tread.
- GRANDFOREST T301 wide footprint provides superior flotation in muddy and wet ground conditions.
Tires are the essential point of contact between your car and the road. We work to ensure that your tires will always offer excellent braking, maximum safety, and pure driving pleasure.
Technical detalis
HEAVY DUTY SOLUTION
Uniglory GrandForest tires specifically designed for log skidding service with excellent penetration and tear resistance to provide longer tire life under the most severe operating conditions.
- The armored plies and steel belt provides good toughness and rigidity, protect the tire crown effectively, solve the stubble problem under complex operation environment against stumps, boulders and rocks.
- The special rubber compounds enhances the fusion between the various raw materials,designed specifically for the tough demands of log skidding service.
- The reinforcement formula is perfect for resisting piercing forces from stubble.
- The optimized bead core design A specially design protects the rim flange and tire bead. The strong bead cores ensure an exceptionally strong fit on the rim
Results
With the innovative solutions, Uniglory forestry tires_GrandForest T301 are specialized designed with more traction, better accessibility, ideal for forestry and heavy-duty conditions.
SIZE | TT/TL | PLY RATING | Service Desc. | T.D(MM) | S.W(MM) | O.D(MM) | RC(MM) | MAX LOAD(kg) | AIR PRESSURE(bar) | QTY/40HQ |
---|---|---|---|---|---|---|---|---|---|---|
12.4-24 | TL | 14PR | 130A8/127B | 41 | 325 | 1160 | 3443 | 1900 | 3.8 | 200 |
14.9-24 | TL | 14PR | 138A8/134B | 43 | 378 | 1265 | 3706 | 2360 | 3.2 | 160 |
14.9-26 | TT | 14PR | 142A8/137B | 43 | 378 | 1315 | 4138 | 2500 | 3.2 | 140 |
18.4-26 | TT | 16PR | 150A8/147B | 52 | 467 | 1476 | 4445 | 3350 | 2.8 | 85 |
23.1-26 | TT | 16PR | 160A6 | 53 | 600 | 1632 | 4863 | 4500 | 2.4 | 55 |
28L-26 | TL | 20PR | 165A6 | 55 | 714 | 1644 | 4932 | 5150 | 2.4 | 45 |
28.1-26 | TL | 22PR | 166A8 | 55 | 716 | 1650 | 4967 | 5300 | 2.7 | 45 |
600/65-28 | TL | 16PR | 159A8 | 52 | 605 | 1491 | 4490 | 4375 | 3.2 | 35 |
16.9-30 | TL | 16PR | 149A8/146B | 48 | 440 | 1511 | 4361 | 3250 | 3.2 | 88 |
18.4-30 | TT | 16PR | 151A8/148B | 52 | 483 | 1557 | 4648 | 3450 | 2.8 | 78 |
23.1-30 | TT | 18PR | 161A6 | 54 | 587 | 1722 | 5183 | 4625 | 2.8 | 48 |
24.5-32 | TL | 24PR | 172A6 | 55 | 622 | 1831 | 5454 | 6300 | 3.4 | 44 |
30.5L-32 | TL | 32PR | 180A6 | 62 | 775 | 1847 | 5529 | 8000 | 3.7 | 28 |
35.5L-32 | TL | 32PR | 184A6 | 62 | 902 | 2011 | 6032 | 9000 | 3.2 | 28 |
18.4-34 | TL | 16PR | 156A8/153B | 52 | 475 | 1679 | 5053 | 4000 | 2.8 | 60 |
20.8-38 | TL | 18PR | 164A8/159B | 55 | 528 | 1850 | 5438 | 4750 | 2.8 | 40 |
20.8-42 | TL | 18PR | 168A8/165B | 58 | 528 | 1945 | 5854 | 5000 | 2.8 | 36 |
Downloads
TRACMASTER 501
TRACMASTER 503
IMP 100
MULTIPRO
TRACFORCE 306