Bias Agriculture Tires
IMP-100
“Feel where traction goes hand in hand with comfort.”
- IMP 100 _a low-section implement tire with high load capacity and minimum soil compaction.
- An ideal tire for modern farming designed for on and off road applications.
- Strong nylon construction and high grade compounds provides excellent performance and durability.
Tires are the essential point of contact between your machine and the field. We work to ensure that your tires will always offer excellent stubble resistance, endurance, and pure driving pleasure.
Technical detalis
STUBBLE RESISTANT
Uniglory R&D teams invest more than ten years time and resources designing tires for excellent stubble resistance.
With the innovative solutions for stubble resistance, Uniglory Stubble Guardian Technology are specialized used in the tread area of all the Uniglory agriculture tires.
- The unique carcass layer provides good toughness and rigidity, protect the tire crown effectively, solve the stubble problem under complex operation environment.
- The special rubber compounds enhances the fusion between the various raw materials, forms a sturdy protective layer.
- The reinforcement formula is perfect for resisting piercing forces from stubble.
- The optimized bead core design aims for the high torques of tractor tires and the rear axle tires of combine harvesters.
Results
The results are the outstanding service life of agriculture tire, increased by more than 25%.
PATTERN NAME | DESCRIPTION | PR | TT/TL | QTY/40HQ |
---|---|---|---|---|
12" | ||||
IMP 100 | 7.00-12 | 6PR | TL | 700 |
IMP 100 | 10.0/80-12 | 10PR | TL | 650 |
15.3" | ||||
IMP 100 | 10.0/75-15.3 | 10PR | TL | 600 |
IMP 100 | 10.0/75-15.3 | 12PR | TL | 600 |
IMP 100 | 11.5/80-15.3 | 12PR | TL | 450 |
IMP 100 | 11.5/80-15.3 | 14PR | TL | 450 |
IMP 100 | 12.5/80-15.3 | 14PR | TL | 390 |
IMP 100 | 12.5/80-15.3 | 16PR | TL | 390 |
16" | ||||
IMP 100 | 10.5/65-16 | 12PR | TL | 585 |
IMP 100 | 10.5/65-16 | 14PR | TL | 585 |
IMP 100 | 13.0/55-16 | 12PR | TL | 440 |
IMP 100 | 13.0/55-16 | 14PR | TL | 440 |
17" | ||||
IMP 100 | 15.0/55-17 | 16PR | TL | 350 |
IMP 100 | 19.0/55-17 | 16PR | TL | 240 |
18" | ||||
IMP 100 | 10.5/80-18 | 10PR | TL | 360 |
IMP 100 | 12.5/80-18 | 14PR | TL | 280 |
IMP 100 | 12.5/80-18 | 16PR | TL | 280 |
IMP 100 | 13.0/65-18 | 14PR | TL | 320 |
IMP 100 | 13.0/65-18 | 16PR | TL | 320 |
IMP 100 | 15.0/70-18 | 14PR | TL | 130 |
Downloads
IMP -100
SURELOADER TRC03N
IMP I-3
MULTIPRO
PRIMECARGO 310