SMARTAGRO - 65 70 85
Tires are the essential point of contact between your car and the road. We work to ensure that your tires will always offer excellent braking, maximum safety, and pure driving pleasure.
Technical detalis
STUBBLE RESISTANT
Uniglory R&D teams invest more than ten years time and resources designing tires for excellent stubble resistance.
With the innovative solutions for stubble resistance, Uniglory Stubble Guardian Technology are specialized used in the tread area of all the Uniglory agriculture tires.
- The unique carcass layer provides good toughness and rigidity, protect the tire crown effectively, solve the stubble problem under complex operation environment.
- The special rubber compounds enhances the fusion between the various raw materials, forms a sturdy protective layer.
- The reinforcement formula is perfect for resisting piercing forces from stubble.
- The optimized bead core design aims for the high torques of tractor tires and the rear axle tires of combine harvesters.
Results
The results are the outstanding service life of radial agriculture tire, increased by more than 25%.
Size(Metric) | Size(Inch) | Service Desc. | T.D(mm) | S.W(mm) | O.D(mm) | R.C(mm) | Recommended Rim | Acceptable Rim |
---|---|---|---|---|---|---|---|---|
65 | ||||||||
320/65R16 | — | 117D | 30 | 325 | 828 | 2452 | — | — |
320/65R18 | — | 119D | 29 | 325 | 875 | 2594 | — | — |
340/65R18 | — | 123D | 30 | 345 | 913 | 2718 | — | — |
420/65R20 | — | 135D | 38 | 430 | 1065 | 3140 | — | — |
440/65R20 | — | 138D | 45 | 445 | 1090 | 3260 | — | — |
440/65R24 | — | 128D/131A8 | 44 | 441 | 1182 | 3545 | — | — |
480/65R24 | — | 133D/136A8 | 45 | 479 | 1210 | 3659 | — | — |
480/65R24 | — | 140D/143A8 | 45 | 479 | 1210 | 3659 | — | — |
480/65R24 | — | 142D/145A8 | 45 | 479 | 1210 | 3659 | — | — |
480/65R28 | — | 136D/139A8 | 46 | 479 | 1309 | 3971 | — | — |
480/65R28 | — | 142D/145A8 | 46 | 479 | 1309 | 3971 | W 15 L | W 14 L W 13 L |
540/65R24 | — | 146D | 49 | 545 | 1315 | 3876 | — | — |
540/65R28 | — | 142D/145A8 | 48 | 550 | 1379 | 4174 | — | — |
540/65R28 | — | 149D/152A8 | 48 | 550 | 1379 | 4174 | W 16 L | W 18 L W 15 L |
540/65R30 | — | 143D/146A8 | 48 | 540 | 1464 | 4433 | — | — |
540/65R30 | — | 150D/153A8 | 48 | 540 | 1464 | 4433 | W 16 L | W 18 L W 15 L |
540/65R34 | — | 145D/148A8 | 48 | 540 | 1556 | 4724 | — | — |
540/65R34 | — | 156D/159A8 | 48 | 540 | 1556 | 4724 | W 16 L | W 18 L W 15 L |
540/65R38 | — | 147D/150A8 | 48 | 540 | 1658 | 5045 | — | — |
540/65R38 | — | 153D/156A8 | 48 | 540 | 1658 | 5045 | W 16 L | W 18 L W 15 L |
540/65R38 | — | 161D/164A8 | 48 | 540 | 1658 | 5045 | W 16 L | W 18 L W 15 L |
600/65R28 | — | 147D/150A8 | 49 | 597 | 1495 | 4535 | — | — |
600/65R34 | — | 151D/154A8 | 54 | 591 | 1644 | 4920 | — | — |
600/65R38 | — | 153D/156A8 | 49 | 591 | 1745 | 5210 | — | — |
600/65R38 | — | 159D/162A8 | 49 | 591 | 1745 | 5210 | W 18 L | DW 20 B W 16 L |
650/65R38 | — | 157D/160A8 | 56 | 645 | 1811 | 5489 | — | — |
650/65R42 | — | 158D/161A8 | 57 | 645 | 1913 | 5796 | — | — |
650/65R42 | — | 165D/168A8 | 57 | 645 | 1913 | 5796 | DW 20 B | DW 21 B DW 18 L |
70 | ||||||||
260/70R16 | — | 109D/112A8 | 37 | 260 | 772 | 2338 | W 8 | W 9 |
260/70R20 | — | 113D/116A8 | 37 | 260 | 873 | 2657 | W 8 | W 9 W 10 |
280/70R16 | — | 102D/105A8 | 38 | 282 | 786 | 2378 | — | — |
280/70R16 | — | 112D/115A8 | 38 | 282 | 786 | 2378 | W 9 | W 10 W 8 |
280/70R18 | — | 104D/107A8 | 38 | 282 | 836 | 2537 | — | — |
280/70R18 | — | 114D/117A8 | 38 | 282 | 836 | 2537 | W 9 | W 10 W 8 |
280/70R20 | — | 116D/119A8 | 40 | 285 | 899 | 2732 | — | — |
300/70R20 | — | 120D/123A8 | 40 | 300 | 954 | 2892 | W 9 | W 10 |
320/70R24 | — | 116D/119A8 | 40 | 322 | 1080 | 3282 | — | — |
320/70R24 | — | 131D/134A8 | 40 | 322 | 1080 | 3282 | — | — |
360/70R24 | — | 122D/125A8 | 42 | 357 | 1137 | 3447 | — | — |
360/70R28 | — | 125D/128A8 | 42 | 357 | 1251 | 3745 | — | — |
360/70R28 | — | 130D/133A8 | 42 | 357 | 1251 | 3745 | W11 | W10 W12 |
380/70R20 | — | 122D/125A8 | 42 | 380 | 1082 | 3263 | — | — |
380/70R24 | — | 125D/128A8 | 43 | 380 | 1058 | 3218 | — | — |
380/70R28 | — | 127D/130A8 | 45 | 385 | 1287 | 3907 | — | — |
420/70R24 | — | 130D/133A8 | 44 | 418 | 1222 | 3694 | — | — |
420/70R28 | — | 133D/136A8 | 44 | 418 | 1349 | 4087 | — | — |
480/70R24 | — | 138D/141A8 | 46 | 479 | 1316 | 3967 | — | — |
480/70R28 | — | 140D/143A8 | 46 | 479 | 1421 | 4296 | — | — |
480/70R30 | — | 141D/144A8 | 46 | 479 | 1478 | 4473 | — | — |
480/70R34 | — | 143D/146A8 | 46 | 479 | 1561 | 4739 | — | — |
480/70R34 | — | 155D/158A8 | 46 | 479 | 1561 | 4739 | W 15 L | W 16 L W 14 L |
480/70R38 | — | 145D/148A8 | 52 | 479 | 1675 | 5094 | — | — |
520/70R34 | — | 148D/151A8 | 48 | 521 | 1624 | 4922 | — | — |
520/70R38 | — | 150D/153A8 | 53 | 516 | 1749 | 5309 | — | — |
580/70R38 | — | 155D/158A8 | 56 | 577 | 1827 | 5535 | — | — |
600/70R28 | — | 164D/167A8 | 56 | 620 | 1560 | 4724 | W 18 L | DW 20 B |
600/70R30 | — | 152D/155A8 | 56 | 591 | 1602 | 4833 | — | — |
600/70R30 | — | 158D/161A8 | 56 | 591 | 1602 | 4833 | W 18 L | DW 20 B |
620/70R42 | — | 160D/163A8 | 58 | 625 | 1935 | 5855 | — | — |
710/70R38 | — | 171D/174A8 | 60 | 710 | 1959 | 5918 | — | — |
710/70R38 | — | 166D/169A8 | 60 | 710 | 1959 | 5918 | DW 23 B | DW 25 B |
710/70R38 | — | 178D/181A8 | 60 | 710 | 1959 | 5918 | DW 23 B | DW 25 B |
85 | ||||||||
280/85R20 | 11.2R20 | 112A8/112B | 39 | 299 | 989 | 2993 | W 10 | W 9 |
280/85R24 | 11.2R24 | 115A8/112B | 41 | 282 | 1086 | 3276 | — | — |
280/85R28 | 11.2R28 | 118A8/115B | 41 | 282 | 1187 | 3599 | — | — |
320/85R24 | 12.4R24 | 122A8/119B | 43 | 319 | 1146 | 3473 | — | — |
320/85R28 | 12.4R28 | 124A8/121B | 42 | 319 | 1244 | 3782 | — | — |
320/85R32 | 12.4R32 | 142A8/139B | 43 | 319 | 1357 | 4134 | W 10 | W 11 W 9 |
340/85R24 | 13.6R24 | 125A8/122B | 44 | 343 | 1174 | 3555 | — | — |
340/85R28 | 13.6R28 | 127A8/124B | 44 | 344 | 1268 | 3852 | — | — |
340/85R38 | 13.6R38 | 133A8/133B | 44 | 351 | 1546 | 4719 | — | — |
380/85R24 | 14.9R24 | 131A8/128B | 45 | 391 | 1239 | 3743 | — | — |
380/85R28 | 14.9R28 | 133A8/130B | 46 | 380 | 1339 | 4058 | — | — |
380/85R30 | 14.9R30 | 135A8/132B | 45 | 380 | 1408 | 4264 | — | — |
380/85R34 | 14.9R34 | 142A8/142B | 45 | 394 | 1513 | 4540 | — | — |
380/85R38 | 14.9R38 | 139A8/136B | 45 | 380 | 1604 | 4888 | — | — |
420/85R24 | 16.9R24 | 137A8/134B | 48 | 429 | 1302 | 3926 | — | — |
420/85R28 | 16.9R28 | 139A8/136B | 48 | 418 | 1405 | 4249 | W13 | W15L |
420/85R30 | 16.9R30 | 140A8/137B | 48 | 433 | 1445 | 4378 | — | — |
420/85R30 | 16.9R30 | 154A8/157B | 48 | 433 | 1445 | 4378 | W 15 | W 14 W 13 |
420/85R34 | 16.9R34 | 142A8/139B | 48 | 418 | 1560 | 4735 | — | — |
420/85R38 | 16.9R38 | 144A8/141B | 48 | 418 | 1679 | 5105 | W 15 | W 14 W 13 |
460/85R30 | 18.4R30 | 145A8/142B | 49 | 455 | 1527 | 4616 | — | — |
460/85R34 | 18.4R34 | 147A8 /144B | 49 | 455 | 1625 | 4924 | — | — |
460/85R34 | 18.4R34 | 165A8 /162B | 49 | 455 | 1625 | 4924 | W 16 | W 15 W 14 |
460/85R38 | 18.4R38 | 149A8/146B | 53 | 469 | 1723 | 5233 | — | — |
460/85R38 | 18.4R38 | 163A8/160B | 53 | 469 | 1723 | 5233 | W 16 | W 15 W 14 |
520/85R38 | 20.8R38 | 155A8/152B | 55 | 519 | 1822 | 5521 | — | — |
520/85R38 | 20.8R38 | 169A8/166B | 55 | 519 | 1822 | 5521 | W 16 | W 18 |
520/85R42 | 20.8R42 | 157A8/154B | 55 | 516 | 1922 | 5835 | — | — |
520/85R42 | 20.8R42 | 162A8/159B | 55 | 516 | 1922 | 5835 | W 16 | W 18 |
520/85R42 | 20.8R42 | 167A8/164B | 55 | 516 | 1922 | 5835 | W 16 | W 18 |
520/85R46 | 20.8R46 | 174A8/171D | 58 | 530 | 2051 | 6273 | DW 16L | W 18L |
Downloads
HARVEMAXX
SMARTAGRO MASTER
SMARTAGRO CRUIZER
SMARTAGRO FALCON
SMARTAGRO R-4