EXSTAR 201 _With strong carcass construction that provides high puncture resistance and stability.
Improved tread design gives good traction, improved tread life, excellent self-cleaning.
PATTERN NAME | DESCRIPTION | PR | TT/TL | QTY/40HQ |
---|---|---|---|---|
20" | ||||
EXSTAR 201 | 8.25-20 | 14PR | TTF | 440 |
EXSTAR 201 | 9.00-20 | 14PR | TTF | 390 |
EXSTAR 201 | 10.00-20 | 16PR | TTF | 340 |
EXSTAR 201 | 11.00-20 | 16PR | TTF | 300 |
Copyright © 2022 Uniglory Commercial Tire Corporation.LLC All Rights Reserved.
Powered by UNIGLORYTIRE